DC

Dan Crenshaw stock trades
Republican representative for Texas’s 2nd district
Dan Crenshaw disclosed 8 trades in the 12 months to October 21, 2026: 2 buys and 6 sells, worth between $8k and $120k by the ranges the filings report. The typical trade was disclosed 45 days after it was made, and 2 were filed after the STOCK Act's 45-day deadline. Last trade: June 1, 2026.
- trades disclosed
- 82 buys · 6 sells
- reported value
- $8k–$120ksum of the disclosed ranges
- median filing delay
- 45 days2 trades filed after 45 days
- spouse or child
- 0%share of trades not in their own name
Most traded
- METAMeta Platforms, Inc.3 trades1 buy · 2 sells
- AAPLApple Inc.1 trade0 buys · 1 sell
- AMZNAmazon.com, Inc.1 trade0 buys · 1 sell
- GOOGAlphabet Inc.1 trade0 buys · 1 sell
- USOUUnited States 3x Oil Fund1 trade1 buy · 0 sells
Also traded in Congress
Every trade, newest first
Filing date, then the trade date. Amounts are the ranges the law asks for, never exact figures.
| Filed | Type | Asset | Amount | Owner | Delay | Since | Source |
|---|---|---|---|---|---|---|---|
| Jul 16, 2026traded Jun 1 | Sell | GOOGAlphabet Inc. | $1,001 – $15,000 | Self | 45d | −9.6% | PTR (filing, opens in a new tab) |
| Jul 16, 2026traded Jun 1 | Sell | AMZNAmazon.com, Inc. | $1,001 – $15,000 | Self | 45d | +0.5% | PTR (filing, opens in a new tab) |
| Jul 16, 2026traded Jun 1 | Sell | AAPLApple Inc. | $1,001 – $15,000 | Self | 45d | +10.9% | PTR (filing, opens in a new tab) |
| Jul 16, 2026traded Jun 1 | Sell | FASprivate or unlisted | $1,001 – $15,000 | Self | 45d | — | PTR (filing, opens in a new tab) |
| Jul 16, 2026traded Jun 1 | Sell | METAMeta Platforms, Inc. | $1,001 – $15,000 | Self | 45d | +15.8% | PTR (filing, opens in a new tab) |
| Jul 16, 2026traded Jun 1 | Buy | USOUUnited States 3x Oil Fund | $1,001 – $15,000 | Self | 45d | — | PTR (filing, opens in a new tab) |
| Jul 16, 2026traded May 5 | Sell | METAMeta Platforms, Inc.option | $1,001 – $15,000 | Self | 72d | — | PTR (filing, opens in a new tab) |
| Jul 16, 2026traded Apr 28 | Buy | METAMeta Platforms, Inc.option | $1,001 – $15,000 | Self | 79d | — | PTR (filing, opens in a new tab) |
From official House and Senate periodic transaction reports under the STOCK Act. "Since" is the stock's move from the trade date to the latest close. A disclosure is not evidence of wrongdoing. Updated October 21, 2026. Back to Mr. Congress · All members