JM

Jerry Moran stock trades
Republican senator from Kansas
Jerry Moran disclosed 10 trades in the 12 months to October 21, 2026: 7 buys and 3 sells, worth between $24k and $185k by the ranges the filings report. The typical trade was disclosed 29 days after it was made. Last trade: June 23, 2026.
- trades disclosed
- 107 buys · 3 sells
- reported value
- $24k–$185ksum of the disclosed ranges
- median filing delay
- 29 days0 trades filed after 45 days
- spouse or child
- 30%share of trades not in their own name
Most traded
- BRK.BBerkshire Hathaway Inc.6 trades6 buys · 0 sells
- GOOGAlphabet Inc.4 trades1 buy · 3 sells
Also traded in Congress
Every trade, newest first
Filing date, then the trade date. Amounts are the ranges the law asks for, never exact figures.
| Filed | Type | Asset | Amount | Owner | Delay | Since | Source |
|---|---|---|---|---|---|---|---|
| Jul 21, 2026traded Jun 23 | Buy | GOOGAlphabet Inc. | $1,001 – $15,000 | Self | 28d | −2.7% | PTR (filing, opens in a new tab) |
| Jul 21, 2026traded Jun 23 | Buy | BRK.BBerkshire Hathaway Inc. | $15,001 – $50,000 | Self | 28d | +9.5% | PTR (filing, opens in a new tab) |
| Jun 25, 2026traded May 27 | Buy | BRK.BBerkshire Hathaway Inc. | $1,001 – $15,000 | Spouse | 29d | +12.5% | PTR (filing, opens in a new tab) |
| Jun 25, 2026traded May 27 | Buy | BRK.BBerkshire Hathaway Inc. | $1,001 – $15,000 | Spouse | 29d | +12.5% | PTR (filing, opens in a new tab) |
| Jun 25, 2026traded May 27 | Buy | BRK.BBerkshire Hathaway Inc. | $1,001 – $15,000 | Self | 29d | +12.5% | PTR (filing, opens in a new tab) |
| Jun 25, 2026traded May 27 | Sell | GOOGAlphabet Inc. | $1,001 – $15,000 | Self | 29d | −12.5% | PTR (filing, opens in a new tab) |
| Jun 25, 2026traded May 27 | Buy | BRK.BBerkshire Hathaway Inc. | $1,001 – $15,000 | Self | 29d | +12.5% | PTR (filing, opens in a new tab) |
| Oct 27, 2025traded Sep 23 | Sell | GOOGAlphabet Cl C | $1,001 – $15,000 | Spouse | 34d | +33.7% | PTR (filing, opens in a new tab) |
| Oct 27, 2025traded Sep 23 | Buy | BRK.BBerkshire Hathaway Cl B | $1,001 – $15,000 | Self | 34d | +9.3% | PTR (filing, opens in a new tab) |
| Oct 27, 2025traded Sep 23 | Sell | GOOGAlphabet Cl C | $1,001 – $15,000 | Self | 34d | +33.7% | PTR (filing, opens in a new tab) |
From official House and Senate periodic transaction reports under the STOCK Act. "Since" is the stock's move from the trade date to the latest close. A disclosure is not evidence of wrongdoing. Updated October 21, 2026. Back to Mr. Congress · All members