RL

Robert E. Latta stock trades
Republican representative for Ohio’s 5th district
Robert E. Latta disclosed 5 trades in the 12 months to October 21, 2026: 5 buys and 0 sells, worth between $19k and $110k by the ranges the filings report. The typical trade was disclosed 4 days after it was made. Last trade: July 20, 2026.
- trades disclosed
- 55 buys · 0 sells
- reported value
- $19k–$110ksum of the disclosed ranges
- median filing delay
- 4 days0 trades filed after 45 days
- spouse or child
- 100%share of trades not in their own name
Most traded
- FMAOFarmers & Merchants Bancorp, Inc.5 trades5 buys · 0 sells
Every trade, newest first
Filing date, then the trade date. Amounts are the ranges the law asks for, never exact figures.
| Filed | Type | Asset | Amount | Owner | Delay | Since | Source |
|---|---|---|---|---|---|---|---|
| Jul 24, 2026traded Jul 20 | Buy | FMAOFarmers & Merchants Bancorp, Inc. | $1,001 – $15,000 | Spouse | 4d | +16.3% | PTR (filing, opens in a new tab) |
| Jun 5, 2026traded Jun 4 | Buy | FMAOFarmers & Merchants Bancorp, Inc. | $15,001 – $50,000 | Spouse | 1d | +29.5% | PTR (filing, opens in a new tab) |
| Apr 24, 2026traded Apr 20 | Buy | FMAOFarmers & Merchants Bancorp, Inc. | $1,001 – $15,000 | Spouse | 4d | +32.6% | PTR (filing, opens in a new tab) |
| Jan 23, 2026traded Jan 20 | Buy | FMAOFarmers & Merchants Bancorp, Inc. | $1,001 – $15,000 | Spouse | 3d | +43.8% | PTR (filing, opens in a new tab) |
| Oct 27, 2025traded Oct 20 | Buy | FMAOFarmers & Merchants Bancorp, Inc. | $1,001 – $15,000 | Spouse | 7d | +47.9% | PTR (filing, opens in a new tab) |
From official House and Senate periodic transaction reports under the STOCK Act. "Since" is the stock's move from the trade date to the latest close. A disclosure is not evidence of wrongdoing. Updated October 21, 2026. Back to Mr. Congress · All members